Bookmark and Share

Sponsored Listings

10 foreclosures found in ANDERSON county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 10 of 10 1 
New 32605650 E Neches St Palestine TX 3 / 2 $67,000 Details
2012-02-14 28171057 Three Points Dr Frankston TX 3 / 2 $67,900 Details
2012-02-13 31307338 Inwood Dr Palestine TX 3 / 2 $86,000 Details
2012-02-10 32733515 Brierwood Dr Frankston TX 2 / 1 $23,900 Details
2012-02-07 32696171 Acr 370 Palestine TX - / - $188,900 Details
2012-02-07 30175707 Range Rd Palestine TX 4 / 3 $174,900 Details
2012-02-03 32650858 Highland Dr Palestine TX 2 / 1 $64,500 Details
2012-01-23 32293155 An County Road 140 Palestine TX 3 / 2 $34,000 Details
2011-11-29 31646087 S Micheaux St Palestine TX 3 / 3.5 $152,900 Details
2011-11-01 32022363 Highland Dr Palestine TX 4 / 3 - Details