Bookmark and Share

Sponsored Listings

15 foreclosures found in ANDERSON county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 15 of 15 1 
2010-03-07 21000929 S Sylvan Ave Palestine TX 2 / 2 $49,300 Details
2010-03-07 21526461 2 Box 2214 Cr 185 Elkhart TX 3 / 2 $109,900 Details
2010-02-24 21045011 Woodcrest St Elkhart TX 3 / 2 $99,000 Details
2010-02-20 20709250 Navajo Palestine TX 4 / 2 $118,500 Details
2010-02-17 21253484 Giraud St Palestine TX 2 / 2 $36,000 Details
2010-02-14 21233506 Larkspur Ln Palestine TX 3 / 2 $68,900 Details
2010-02-12 20934065 West Point Tap Palestine TX 3 / 1 $29,500 Details
2010-02-05 21129732 Acr 2701 Tennessee Colony TX 3 / 2 $48,000 Details
2010-02-05 21126107 Carol Way Frankston TX - / 1 $42,000 Details
2010-01-27 20968776 Woodcrest St Elkhart TX 3 / 2 $45,900 Details
2010-01-13 20795394 Brierwood Dr Frankston TX - / 2 $36,900 Details
2009-12-03 20356506 Thousand Pines Cir Frankston TX 5 / 4 $274,000 Details
2009-10-16 19700405 E Brazos St Palestine TX 2 / 2 - Details
2009-09-17 18511328 Strummer Dr. - 8356 N. Us Hwy 79 Palestine TX - / - - Details
2009-02-01 15507898 Highway 175 Box 2350 Frankston TX 3 / 2 $81,600 Details